<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organic Connections &#187; Green design</title>
	<atom:link href="http://organicconnectmag.com/wp/category/green-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://organicconnectmag.com/wp</link>
	<description>The Magazine of Natural Vitality</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wirelessly Charging Electrical Vehicles While Driving</title>
		<link>http://organicconnectmag.com/wp/wirelessly-charging-electrical-vehicles-while-driving/</link>
		<comments>http://organicconnectmag.com/wp/wirelessly-charging-electrical-vehicles-while-driving/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:05:18 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Applied Physics Letters]]></category>
		<category><![CDATA[Electric current]]></category>
		<category><![CDATA[Global Climate and Energy Project]]></category>
		<category><![CDATA[Inductive charging]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Mit]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10828</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/wirelessly-charging-electrical-vehicles-while-driving/"><img title="Wirelessly Charging Electrical Vehicles While Driving" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/02/WirelessCharging-300x165.jpg" alt="Wirelessly Charging Electrical Vehicles While Driving" width="200" height="110" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/wirelessly-charging-electrical-vehicles-while-driving/' addthis:title='Wirelessly Charging Electrical Vehicles While Driving ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Stanford researchers have designed a new technology that could lead to wireless charging of electric vehicles while they cruise down the highway.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/wirelessly-charging-electrical-vehicles-while-driving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Empowering Minorities to Shape Urban Landscapes</title>
		<link>http://organicconnectmag.com/wp/empowering-minorities-to-shape-urban-landscapes/</link>
		<comments>http://organicconnectmag.com/wp/empowering-minorities-to-shape-urban-landscapes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:48:16 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[African-American architects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Henry Ford Academy]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[University of Cincinnati]]></category>
		<category><![CDATA[urban gardening]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10815</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/empowering-minorities-to-shape-urban-landscapes/"><img title="Empowering Minorities to Shape Urban Landscapes" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/02/henry-ford-academy-school-garden-michelle-white-200x300.jpg" alt="Empowering Minorities to Shape Urban Landscapes" width="133" height="200" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/empowering-minorities-to-shape-urban-landscapes/' addthis:title='Empowering Minorities to Shape Urban Landscapes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Michele White helms a school aimed at giving Detroit’s public school students exposure and access to design thinking and landscape architecture, urban planning and product design professions.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/empowering-minorities-to-shape-urban-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoengineering and Global Food Production</title>
		<link>http://organicconnectmag.com/wp/geoengineering-and-global-food-production/</link>
		<comments>http://organicconnectmag.com/wp/geoengineering-and-global-food-production/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:03:47 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Crop yield]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Geoengineering]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Ken Caldeira]]></category>
		<category><![CDATA[Pongratz]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10663</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/geoengineering-and-global-food-production/"><img title="Geoengineering and Global Food Production" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/geoengineering-300x225.jpg" alt="Geoengineering and Global Food Production" width="200" height="150" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/geoengineering-and-global-food-production/' addthis:title='Geoengineering and Global Food Production ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>New research examined the potential effects of geoengineering on global food production and concludes that sunshade geoengineering would be more likely to improve rather than threaten food security.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/geoengineering-and-global-food-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling the Conscious Lifestyle</title>
		<link>http://organicconnectmag.com/wp/sampling-the-conscious-lifestyle/</link>
		<comments>http://organicconnectmag.com/wp/sampling-the-conscious-lifestyle/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:17:56 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Food Crusaders]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Web-only Features]]></category>
		<category><![CDATA[Bjorn Borstelmann]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conscious business]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Counscious box]]></category>
		<category><![CDATA[Jameson Morris]]></category>
		<category><![CDATA[Jesse Richardson]]></category>
		<category><![CDATA[Natural product]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10650</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/sampling-the-conscious-lifestyle/"><img title="Sampling the Conscious Lifestyle" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/ConsciousBoxTeam-300x269.jpg" alt="Sampling the Conscious Lifestyle" width="200" height="179" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/sampling-the-conscious-lifestyle/' addthis:title='Sampling the Conscious Lifestyle ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>In today’s precarious employment market, there are careers that entrepreneurial individuals would be keen to have. Three men in their twenties took a different route to help others live conscious and healthy lives.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/sampling-the-conscious-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypersolar: Making Fracking Obsolete</title>
		<link>http://organicconnectmag.com/wp/hypersolar-making-fracking-obsolete/</link>
		<comments>http://organicconnectmag.com/wp/hypersolar-making-fracking-obsolete/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:38:16 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[HyperSolar]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Salton Sea]]></category>
		<category><![CDATA[Steve Decker]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10561</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/hypersolar-making-fracking-obsolete/"><img title="Hypersolar: Making Fracking Obsolete" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/pond_render2-300x219.jpg" alt="Hypersolar: Making Fracking Obsolete" width="200" height="146" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/hypersolar-making-fracking-obsolete/' addthis:title='Hypersolar: Making Fracking Obsolete ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>HyperSolar is developing a novel solar-powered nanoparticle system that mimics photosynthesis to separate hydrogen from water and then go on to create methane gas that can be piped into existing delivery systems.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/hypersolar-making-fracking-obsolete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Converting a Volcano into a Geothermal Power Plant</title>
		<link>http://organicconnectmag.com/wp/converting-a-volcano-into-a-geothermal-power-plant/</link>
		<comments>http://organicconnectmag.com/wp/converting-a-volcano-into-a-geothermal-power-plant/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:45:46 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[AltaRock Energy]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[Central Oregon]]></category>
		<category><![CDATA[Enhanced geothermal system]]></category>
		<category><![CDATA[Geothermal energy]]></category>
		<category><![CDATA[Geothermal Volcano]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[Newberry Crater]]></category>
		<category><![CDATA[Newberry Volcano]]></category>
		<category><![CDATA[United States Department of Energy]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Volcano Energy]]></category>
		<category><![CDATA[Volcano Renewable Energy]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10524</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/converting-a-volcano-into-a-geothermal-power-plant/"><img title="Converting a Volcano into a Geothermal Power Plant" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/r-NEWBERRY-VOLCANO-large570-300x125.jpg" alt="Converting a Volcano into a Geothermal Power Plant" width="200" height="83" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/converting-a-volcano-into-a-geothermal-power-plant/' addthis:title='Converting a Volcano into a Geothermal Power Plant ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Geothermal energy developers plan to pump 24 million gallons of water into the side of a dormant volcano in Central Oregon this summer to demonstrate new technology they hope will give a boost to a green energy sector.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/converting-a-volcano-into-a-geothermal-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trout Gulch: A Homemade Sustainable Hobbit Village</title>
		<link>http://organicconnectmag.com/wp/trout-gulch-a-homemade-sustainable-hobbit-village/</link>
		<comments>http://organicconnectmag.com/wp/trout-gulch-a-homemade-sustainable-hobbit-village/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:09:46 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Organic farming and eating]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Agricultural and Rural Economics]]></category>
		<category><![CDATA[Bay Laurel]]></category>
		<category><![CDATA[community supported agriculture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Encyclopedia Pictura]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10429</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/trout-gulch-a-homemade-sustainable-hobbit-village/"><img title="Trout Gulch: A Homemade Sustainable Hobbit Village" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/hobitoven-300x200.jpg" alt="Trout Gulch: A Homemade Sustainable Hobbit Village" width="200" height="133" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/trout-gulch-a-homemade-sustainable-hobbit-village/' addthis:title='Trout Gulch: A Homemade Sustainable Hobbit Village ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>A group of animators, called "the directors of the future" by Esquire Magazine, have built an organic farm, as a Hobbit village called Trout Gulch, in Aptos.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/trout-gulch-a-homemade-sustainable-hobbit-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shipping Container Oasis in Food Deserts</title>
		<link>http://organicconnectmag.com/wp/the-shipping-container-oasis-in-food-deserts/</link>
		<comments>http://organicconnectmag.com/wp/the-shipping-container-oasis-in-food-deserts/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:57:16 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Food Crusaders]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Organic farming and eating]]></category>
		<category><![CDATA[Web-only Features]]></category>
		<category><![CDATA[Bainbridge Graduate Institute]]></category>
		<category><![CDATA[Carrie Ferrence]]></category>
		<category><![CDATA[Delridge Seattle]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food desert]]></category>
		<category><![CDATA[Grocery store]]></category>
		<category><![CDATA[Jacqueline Gjurgevich]]></category>
		<category><![CDATA[Marriott International]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Stockbox Grocers]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10411</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/the-shipping-container-oasis-in-food-deserts/"><img title="The Shipping Container Oasis in Food Deserts" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/argoodman_stockbox2011-46-300x199.jpg" alt="The Shipping Container Oasis in Food Deserts" width="200" height="132" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/the-shipping-container-oasis-in-food-deserts/' addthis:title='The Shipping Container Oasis in Food Deserts ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Food deserts exist in many cities and rural areas—places where fresh, healthy food is simply not available. Two enterprising grad students from Seattle have come up with an innovative solution—a store that can be installed inside a cargo container and placed virtually anywhere.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/the-shipping-container-oasis-in-food-deserts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://s3.amazonaws.com/ksr/projects/44885/video-48522-h264_high.mp4" length="9747456" type="video/mp4" />
		</item>
		<item>
		<title>How Human Waste Becomes Energy and then Money</title>
		<link>http://organicconnectmag.com/wp/how-human-waste-becomes-energy-and-then-money/</link>
		<comments>http://organicconnectmag.com/wp/how-human-waste-becomes-energy-and-then-money/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:35:50 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Mit]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Sanergy]]></category>
		<category><![CDATA[Sanitation]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10359</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/how-human-waste-becomes-energy-and-then-money/"><img title="How Human Waste Becomes Energy and then Money" src="http://img.zemanta.com/pixy.gif?x-id=4afa7219-c7fb-4b28-b8ba-d34a8c585b2e" alt="How Human Waste Becomes Energy and then Money" width="200" height="200" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/how-human-waste-becomes-energy-and-then-money/' addthis:title='How Human Waste Becomes Energy and then Money ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>With 2.6 billion people on Earth lacking basic sanitation, Sanergy's simple concept of capturing human waste and converting it to energy, jobs and revenue has legs.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/how-human-waste-becomes-energy-and-then-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coffee Roasters to Brew Up Renewable Energy</title>
		<link>http://organicconnectmag.com/wp/coffee-roasters-to-brew-up-renewable-energy/</link>
		<comments>http://organicconnectmag.com/wp/coffee-roasters-to-brew-up-renewable-energy/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:49:31 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EERC]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Mountain Coffee Roasters]]></category>
		<category><![CDATA[Green waste]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Syngas]]></category>
		<category><![CDATA[University of North Dakota]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10292</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/coffee-roasters-to-brew-up-renewable-energy/"><img title="Coffee Roasters to Brew Up Renewable Energy" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/coffeeroasting-300x200.jpg" alt="Coffee Roasters to Brew Up Renewable Energy" width="200" height="133" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/coffee-roasters-to-brew-up-renewable-energy/' addthis:title='Coffee Roasters to Brew Up Renewable Energy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>A research project is underway to convert the waste materials from large coffee roasting operations into efficient renewable electricity technology for coffee-processing plants.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/coffee-roasters-to-brew-up-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

