<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organic Connections &#187; Health</title>
	<atom:link href="http://organicconnectmag.com/wp/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://organicconnectmag.com/wp</link>
	<description>The Magazine of Natural Vitality</description>
	<lastBuildDate>Mon, 21 May 2012 00:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rise of &#8216;Adult Onset&#8217; Diabetes in Children</title>
		<link>http://organicconnectmag.com/wp/the-rise-of-adult-onset-diabetes-in-children/</link>
		<comments>http://organicconnectmag.com/wp/the-rise-of-adult-onset-diabetes-in-children/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:21:31 +0000</pubDate>
		<dc:creator>AdminMarty</dc:creator>
				<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Expert Contributors]]></category>
		<category><![CDATA[Food Crusaders]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industrial Food]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Diabetes mellitus type 2]]></category>
		<category><![CDATA[Emory University]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=13042</guid>
		<description><![CDATA[<div><a href="http://organicconnectmag.com/wp/the-rise-of-adult-onset-diabetes-in-children/"><img title="The Rise of &#8216;Adult Onset&#8217; Diabetes in Children" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/05/oreos-300x280.jpg" alt="The Rise of &#8216;Adult Onset&#8217; Diabetes in Children"  width="200" height="186" /></a></div><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/the-rise-of-adult-onset-diabetes-in-children/' addthis:title='The Rise of &#8216;Adult Onset&#8217; Diabetes in Children ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Not only is adult onset diabetes on the rise in children, the disease is more rapidly progressive in children. Meanwhile the food industry continues to aggressively market sugar laden "foods" to our kids.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/the-rise-of-adult-onset-diabetes-in-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have Corporations Hijacked Academic Research?</title>
		<link>http://organicconnectmag.com/wp/have-corporations-hijacked-academic-research/</link>
		<comments>http://organicconnectmag.com/wp/have-corporations-hijacked-academic-research/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:58:38 +0000</pubDate>
		<dc:creator>AdminMarty</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industrial Food]]></category>
		<category><![CDATA[Political Voice]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Doctor of Philosophy]]></category>
		<category><![CDATA[Food & Water Watch]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[Land-grant university]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[United States Department of Agriculture]]></category>
		<category><![CDATA[United States Department of Homeland Security]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=13009</guid>
		<description><![CDATA[<div><a href="http://organicconnectmag.com/wp/have-corporations-hijacked-academic-research/"><img title="Have Corporations Hijacked Academic Research?" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/05/Money-Stack-Medium-300x225.jpg" alt="Have Corporations Hijacked Academic Research?"  width="200" height="150" /></a></div><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/have-corporations-hijacked-academic-research/' addthis:title='Have Corporations Hijacked Academic Research? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Academic research is often dictated by corporations that endow professorships, give money to universities, and put their executives on education boards.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/have-corporations-hijacked-academic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Study Finds Sugar and High Fructose Corn Syrup Can Hamper Learning</title>
		<link>http://organicconnectmag.com/wp/ucla-study-finds-sugar-and-high-fructose-corn-syrup-can-hamper-learning/</link>
		<comments>http://organicconnectmag.com/wp/ucla-study-finds-sugar-and-high-fructose-corn-syrup-can-hamper-learning/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:48:36 +0000</pubDate>
		<dc:creator>AdminMarty</dc:creator>
				<category><![CDATA[Food Crusaders]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industrial Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[corn refiners association]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[High fructose corn syrup]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Sugar substitute]]></category>
		<category><![CDATA[United States Department of Agriculture]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=13028</guid>
		<description><![CDATA[<div><a href="http://organicconnectmag.com/wp/ucla-study-finds-sugar-and-high-fructose-corn-syrup-can-hamper-learning/"><img title="UCLA Study Finds Sugar and High Fructose Corn Syrup Can Hamper Learning" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/05/sweet-surprise-300x186.jpg" alt="UCLA Study Finds Sugar and High Fructose Corn Syrup Can Hamper Learning"  width="200" height="124" /></a></div><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/ucla-study-finds-sugar-and-high-fructose-corn-syrup-can-hamper-learning/' addthis:title='UCLA Study Finds Sugar and High Fructose Corn Syrup Can Hamper Learning ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>A new UCLA rat study is the first to show how a diet steadily high in fructose slows the brain, hampering memory and learning—and how omega-3 fatty acids can counteract the disruption.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/ucla-study-finds-sugar-and-high-fructose-corn-syrup-can-hamper-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HBO Takes on the Weight of the Nation</title>
		<link>http://organicconnectmag.com/wp/hbo-takes-on-the-weight-of-the-nation/</link>
		<comments>http://organicconnectmag.com/wp/hbo-takes-on-the-weight-of-the-nation/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:45:11 +0000</pubDate>
		<dc:creator>AdminMarty</dc:creator>
				<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Documentaries and Videos]]></category>
		<category><![CDATA[Food Crusaders]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industrial Food]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weight of the Nation]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=13003</guid>
		<description><![CDATA[<div><a href="http://organicconnectmag.com/wp/hbo-takes-on-the-weight-of-the-nation/"><img title="HBO Takes on the Weight of the Nation" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/05/weightofthenation-300x192.jpg" alt="HBO Takes on the Weight of the Nation"  width="200" height="128" /></a></div><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/hbo-takes-on-the-weight-of-the-nation/' addthis:title='HBO Takes on the Weight of the Nation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>HBO has turned its attention to a huge health problem: Obesity and its enormous economic, emotional, social, and health cost on individuals, families, communities, and the country at large.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/hbo-takes-on-the-weight-of-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Wild to Counter Bee Colony Collapse</title>
		<link>http://organicconnectmag.com/wp/going-wild-to-counter-bee-colony-collapse/</link>
		<comments>http://organicconnectmag.com/wp/going-wild-to-counter-bee-colony-collapse/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:23:05 +0000</pubDate>
		<dc:creator>AdminMarty</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Organic farming and eating]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Bee]]></category>
		<category><![CDATA[colony collapse disorder]]></category>
		<category><![CDATA[Harvey]]></category>
		<category><![CDATA[Honey bee]]></category>
		<category><![CDATA[Nosema ceranae]]></category>
		<category><![CDATA[Olympic Peninsula]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Port Angeles Washington]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=12932</guid>
		<description><![CDATA[<div><a href="http://organicconnectmag.com/wp/going-wild-to-counter-bee-colony-collapse/"><img title="Going Wild to Counter Bee Colony Collapse" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/05/beehive-300x225.jpg" alt="Going Wild to Counter Bee Colony Collapse"  width="200" height="150" /></a></div><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/going-wild-to-counter-bee-colony-collapse/' addthis:title='Going Wild to Counter Bee Colony Collapse ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Beekeeper Dan Harvey is breeding "survivor" bees by crossbreeding wild varieties with domestic stock. As a result, his own colonies have been on the rebound—no small feat in today’s bee climate.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/going-wild-to-counter-bee-colony-collapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Ways to Spring Clean GMOs Out of Your Home</title>
		<link>http://organicconnectmag.com/wp/10-ways-to-spring-clean-gmos-out-of-your-home/</link>
		<comments>http://organicconnectmag.com/wp/10-ways-to-spring-clean-gmos-out-of-your-home/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:00:25 +0000</pubDate>
		<dc:creator>AdminMarty</dc:creator>
				<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Food Crusaders]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[GMO Foods]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Real Food]]></category>
		<category><![CDATA[Web-only Features]]></category>
		<category><![CDATA[genetically modified food]]></category>
		<category><![CDATA[Genetically Modified Organism]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[GMO Project Verified]]></category>
		<category><![CDATA[Monosodium Glutamate]]></category>
		<category><![CDATA[textured vegetable protein]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Xanthan Gum]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=12884</guid>
		<description><![CDATA[<div><a href="http://organicconnectmag.com/wp/10-ways-to-spring-clean-gmos-out-of-your-home/"><img title="10 Ways to Spring Clean GMOs Out of Your Home" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/05/buy-nongmo-cereal-300x199.jpg" alt="10 Ways to Spring Clean GMOs Out of Your Home"  width="200" height="132" /></a></div><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/10-ways-to-spring-clean-gmos-out-of-your-home/' addthis:title='10 Ways to Spring Clean GMOs Out of Your Home ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>There are many risks associated with GMOs. If you are ready to spring clean them out of your diet, here are ten easy steps to help you give GMOs the boot.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/10-ways-to-spring-clean-gmos-out-of-your-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Battling Illness on Public Transportation</title>
		<link>http://organicconnectmag.com/wp/battling-illness-on-public-transportation/</link>
		<comments>http://organicconnectmag.com/wp/battling-illness-on-public-transportation/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:51:01 +0000</pubDate>
		<dc:creator>AdminMarty</dc:creator>
				<category><![CDATA[Green design]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Becton Dickinson]]></category>
		<category><![CDATA[FluProof]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Metropolitan Transit Authority of Harris County]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=12823</guid>
		<description><![CDATA[<div><a href="http://organicconnectmag.com/wp/battling-illness-on-public-transportation/"><img title="Battling Illness on Public Transportation" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/05/UVAirfilter-300x168.jpg" alt="Battling Illness on Public Transportation"  width="200" height="112" /></a></div><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/battling-illness-on-public-transportation/' addthis:title='Battling Illness on Public Transportation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Rice University engineering students, in cooperation with Houston METRO, have designed a system to continually remove pathogens responsible for tuberculosis, flu and pneumonia from city buses.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/battling-illness-on-public-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Costs of the Obesity Epidemic</title>
		<link>http://organicconnectmag.com/wp/the-costs-of-the-obesity-epidemic/</link>
		<comments>http://organicconnectmag.com/wp/the-costs-of-the-obesity-epidemic/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:28:04 +0000</pubDate>
		<dc:creator>AdminMarty</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[Federal Transit Administration]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Michael O'Grady]]></category>
		<category><![CDATA[National Opinion Research Center]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Sharon Begley]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=12784</guid>
		<description><![CDATA[<div><a href="http://organicconnectmag.com/wp/the-costs-of-the-obesity-epidemic/"><img title="The Costs of the Obesity Epidemic" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/04/r-OBESITY-COSTS-large570-300x125.jpg" alt="The Costs of the Obesity Epidemic"  width="200" height="83" /></a></div><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/the-costs-of-the-obesity-epidemic/' addthis:title='The Costs of the Obesity Epidemic ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>The nation's rising rate of obesity has been well-chronicled. But businesses, governments and individuals are only now coming to grips with the costs of those extra pounds.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/the-costs-of-the-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Drugs in Your Chicken Dinner?</title>
		<link>http://organicconnectmag.com/wp/are-there-drugs-in-your-chicken-dinner/</link>
		<comments>http://organicconnectmag.com/wp/are-there-drugs-in-your-chicken-dinner/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:45:20 +0000</pubDate>
		<dc:creator>AdminMarty</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industrial Food]]></category>
		<category><![CDATA[Political Voice]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Benadryl]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Environmental Science & Technology]]></category>
		<category><![CDATA[Feather meal]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Infectious Diseases Society of America]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=12845</guid>
		<description><![CDATA[<div><a href="http://organicconnectmag.com/wp/are-there-drugs-in-your-chicken-dinner/"><img title="Are There Drugs in Your Chicken Dinner?" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/05/chicken440-300x204.jpg" alt="Are There Drugs in Your Chicken Dinner?"  width="200" height="136" /></a></div><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/are-there-drugs-in-your-chicken-dinner/' addthis:title='Are There Drugs in Your Chicken Dinner? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Scientists found evidence of both legal and banned drugs in factory-farmed chickens—including ingredients from Tylenol, Benadryl and Prozac. Farms feed chickens mood-altering drugs so they are not "stressed out," making their meat tough.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/are-there-drugs-in-your-chicken-dinner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Childhood Obesity Our Business</title>
		<link>http://organicconnectmag.com/wp/making-childhood-obesity-our-business/</link>
		<comments>http://organicconnectmag.com/wp/making-childhood-obesity-our-business/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:37:38 +0000</pubDate>
		<dc:creator>AdminMarty</dc:creator>
				<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Food Crusaders]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industrial Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Political Voice]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Diabetes mellitus type 2]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Parent]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=12840</guid>
		<description><![CDATA[<div><a href="http://organicconnectmag.com/wp/making-childhood-obesity-our-business/"><img title="Making Childhood Obesity Our Business" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/05/poptarts2-300x267.jpg" alt="Making Childhood Obesity Our Business"  width="200" height="178" /></a></div><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/making-childhood-obesity-our-business/' addthis:title='Making Childhood Obesity Our Business ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Epidemic childhood obesity is just the visible tip of an iceberg of present and pending peril. We have widespread Type 2 diabetes among our children; a generation ago, this was called "adult onset" diabetes.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/making-childhood-obesity-our-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

