<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organic Connections &#187; Sustainability</title>
	<atom:link href="http://organicconnectmag.com/wp/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://organicconnectmag.com/wp</link>
	<description>The Magazine of Natural Vitality</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wirelessly Charging Electrical Vehicles While Driving</title>
		<link>http://organicconnectmag.com/wp/wirelessly-charging-electrical-vehicles-while-driving/</link>
		<comments>http://organicconnectmag.com/wp/wirelessly-charging-electrical-vehicles-while-driving/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:05:18 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Applied Physics Letters]]></category>
		<category><![CDATA[Electric current]]></category>
		<category><![CDATA[Global Climate and Energy Project]]></category>
		<category><![CDATA[Inductive charging]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Mit]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10828</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/wirelessly-charging-electrical-vehicles-while-driving/"><img title="Wirelessly Charging Electrical Vehicles While Driving" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/02/WirelessCharging-300x165.jpg" alt="Wirelessly Charging Electrical Vehicles While Driving" width="200" height="110" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/wirelessly-charging-electrical-vehicles-while-driving/' addthis:title='Wirelessly Charging Electrical Vehicles While Driving ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Stanford researchers have designed a new technology that could lead to wireless charging of electric vehicles while they cruise down the highway.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/wirelessly-charging-electrical-vehicles-while-driving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Empowering Minorities to Shape Urban Landscapes</title>
		<link>http://organicconnectmag.com/wp/empowering-minorities-to-shape-urban-landscapes/</link>
		<comments>http://organicconnectmag.com/wp/empowering-minorities-to-shape-urban-landscapes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:48:16 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[African-American architects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Henry Ford Academy]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[University of Cincinnati]]></category>
		<category><![CDATA[urban gardening]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10815</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/empowering-minorities-to-shape-urban-landscapes/"><img title="Empowering Minorities to Shape Urban Landscapes" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/02/henry-ford-academy-school-garden-michelle-white-200x300.jpg" alt="Empowering Minorities to Shape Urban Landscapes" width="133" height="200" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/empowering-minorities-to-shape-urban-landscapes/' addthis:title='Empowering Minorities to Shape Urban Landscapes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Michele White helms a school aimed at giving Detroit’s public school students exposure and access to design thinking and landscape architecture, urban planning and product design professions.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/empowering-minorities-to-shape-urban-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Food, Fat Profits: Obesity in America</title>
		<link>http://organicconnectmag.com/wp/fast-food-fat-profits-obesity-in-america/</link>
		<comments>http://organicconnectmag.com/wp/fast-food-fat-profits-obesity-in-america/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:30:47 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Documentaries and Videos]]></category>
		<category><![CDATA[Food Crusaders]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Industrial Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Political Voice]]></category>
		<category><![CDATA[Real Food]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Epidemiology of obesity]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Josh Rushing]]></category>
		<category><![CDATA[Nutrition and Metabolism Disorders]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Obesity in the United States]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Agriculture]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10807</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/fast-food-fat-profits-obesity-in-america/"><img title="Fast Food, Fat Profits: Obesity in America" src="http://img.zemanta.com/pixy.gif?x-id=392eb2cd-7b4c-4e79-b789-11560a2d9f4a" alt="Fast Food, Fat Profits: Obesity in America" width="200" height="200" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/fast-food-fat-profits-obesity-in-america/' addthis:title='Fast Food, Fat Profits: Obesity in America ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Obesity in America has reached a crisis point. Two out of every three Americans are overweight, one out of every three is obese. One in three are expected to have diabetes by 2050. How did the situation get so out of hand?</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/fast-food-fat-profits-obesity-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium: The Mineral We Can&#8217;t Live Without</title>
		<link>http://organicconnectmag.com/wp/magnesium-the-mineral-we-cant-live-without/</link>
		<comments>http://organicconnectmag.com/wp/magnesium-the-mineral-we-cant-live-without/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:34:39 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Expert Contributors]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food Crusaders]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[Magnesium Deficiency]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[Weston A. Price Foundation]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10765</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/magnesium-the-mineral-we-cant-live-without/"><img title="Magnesium: The Mineral We Can&#8217;t Live Without" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/magnesium-300x286.jpg" alt="Magnesium: The Mineral We Can&#8217;t Live Without" width="200" height="190" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/magnesium-the-mineral-we-cant-live-without/' addthis:title='Magnesium: The Mineral We Can&#8217;t Live Without ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>The importance of magnesium is hard to overstate. Magnesium is required to give the “spark of life” to metabolic functions involving energy creation transport in all known living organisms.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/magnesium-the-mineral-we-cant-live-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMOs in the Wild: The Great Gene Escape</title>
		<link>http://organicconnectmag.com/wp/gmos-in-the-wild-the-great-gene-escape/</link>
		<comments>http://organicconnectmag.com/wp/gmos-in-the-wild-the-great-gene-escape/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:09:16 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[GMO Foods]]></category>
		<category><![CDATA[Industrial Food]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[genetically modified food]]></category>
		<category><![CDATA[Genetically Modified Organism]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Pesticide resistance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Arkansas]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10774</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/gmos-in-the-wild-the-great-gene-escape/"><img title="GMOs in the Wild: The Great Gene Escape" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/feralcanolaflowers-150x150.jpg" alt="GMOs in the Wild: The Great Gene Escape" width="200" height="200" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/gmos-in-the-wild-the-great-gene-escape/' addthis:title='GMOs in the Wild: The Great Gene Escape ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Throughout North Dakota, little yellow flowers dot thousands of miles of roadsides. These canola plants, look harmless, but they prove that large numbers of genetically modified plants have escaped from farm fields and are now growing wild.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/gmos-in-the-wild-the-great-gene-escape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Greenbacks by Going Green</title>
		<link>http://organicconnectmag.com/wp/making-greenbacks-by-going-green/</link>
		<comments>http://organicconnectmag.com/wp/making-greenbacks-by-going-green/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:19:33 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Improving our world]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[David Kiron]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Kimberly-Clark]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Mit]]></category>
		<category><![CDATA[MIT Sloan Management Review]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10757</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/making-greenbacks-by-going-green/"><img title="Making Greenbacks by Going Green" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/greenmanufacturing-300x300.jpg" alt="Making Greenbacks by Going Green" width="200" height="200" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/making-greenbacks-by-going-green/' addthis:title='Making Greenbacks by Going Green ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>As the United States seeks to reinvigorate its job market and move past economic recession, an MIT study finds that many major companies are finding that sustainable and green practices are beneficial to their bottom line.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/making-greenbacks-by-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Risk and Cost of  Mercury Pollution</title>
		<link>http://organicconnectmag.com/wp/the-hidden-risk-and-cost-of-mercury-pollution/</link>
		<comments>http://organicconnectmag.com/wp/the-hidden-risk-and-cost-of-mercury-pollution/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:16:02 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Political Voice]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Food web]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northeastern United States (U.S. Census Bureau)]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10739</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/the-hidden-risk-and-cost-of-mercury-pollution/"><img title="The Hidden Risk and Cost of  Mercury Pollution" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/woodthrush-300x225.jpg" alt="The Hidden Risk and Cost of  Mercury Pollution" width="200" height="150" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/the-hidden-risk-and-cost-of-mercury-pollution/' addthis:title='The Hidden Risk and Cost of  Mercury Pollution ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Think that mercury pollution is nothing to worry about if you don’t live in the rural Northeast and don’t eat tons of fish, right? Guess again...</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/the-hidden-risk-and-cost-of-mercury-pollution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mexican Farmers Go Local</title>
		<link>http://organicconnectmag.com/wp/mexican-farmers-go-local/</link>
		<comments>http://organicconnectmag.com/wp/mexican-farmers-go-local/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:35:39 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industrial Food]]></category>
		<category><![CDATA[Real Food]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Fairtrade]]></category>
		<category><![CDATA[Maize]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[North American Free Trade Agreement]]></category>
		<category><![CDATA[Oaxaca]]></category>
		<category><![CDATA[Santo Tomás Mazaltepec]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10707</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/mexican-farmers-go-local/"><img title="Mexican Farmers Go Local" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/SanPedroCoxcaltepec-300x168.jpg" alt="Mexican Farmers Go Local" width="200" height="112" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/mexican-farmers-go-local/' addthis:title='Mexican Farmers Go Local ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>NAFTA caused the cost of corn production in Mexico to be higher than its world market price. Mexican farmers are faced these choices: give up raising corn for another crop, leave their land entirely for a job in the city, or migrate north.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/mexican-farmers-go-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Urban Design and America&#8217;s Health</title>
		<link>http://organicconnectmag.com/wp/poor-urban-design-and-americas-health/</link>
		<comments>http://organicconnectmag.com/wp/poor-urban-design-and-americas-health/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:40:31 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Buford Highway]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Dr. Jackson]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[John Norquist]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10693</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/poor-urban-design-and-americas-health/"><img title="Poor Urban Design and America&#8217;s Health" src="http://organicconnectmag.com/wp/wp-content/uploads/2012/01/subdivision-300x205.jpg" alt="Poor Urban Design and America&#8217;s Health" width="200" height="136" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/poor-urban-design-and-americas-health/' addthis:title='Poor Urban Design and America&#8217;s Health ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>After seeing an elderly woman walking with groceries on sweltering day, with little hope of find public transportation, Dr. Richard Jackson realized that the very way we have built American could be a threat to our health.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/poor-urban-design-and-americas-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale-Shocked: How Fracking Got &#8220;Occupied&#8221;</title>
		<link>http://organicconnectmag.com/wp/shale-shocked-how-fracking-got-occupied/</link>
		<comments>http://organicconnectmag.com/wp/shale-shocked-how-fracking-got-occupied/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:02:39 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Political Voice]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[Dimock Pennsylvania]]></category>
		<category><![CDATA[Dimock Pennsylvania Fracking]]></category>
		<category><![CDATA[Finger Lakes]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Fracking New York]]></category>
		<category><![CDATA[Heinz Foundation]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Marcellus Formation]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York Water]]></category>
		<category><![CDATA[Sandra Steingraber]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://organicconnectmag.com/wp/?p=10671</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://organicconnectmag.com/wp/shale-shocked-how-fracking-got-occupied/"><img title="Shale-Shocked: How Fracking Got &#8220;Occupied&#8221;" src="http://organicconnectmag.com/wp/wp-content/uploads/2011/05/ppal_drill_rig_630x420_110506-300x200.jpg" alt="Shale-Shocked: How Fracking Got &#8220;Occupied&#8221;" width="200" height="133" /></a></span><br/><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://organicconnectmag.com/wp/shale-shocked-how-fracking-got-occupied/' addthis:title='Shale-Shocked: How Fracking Got &#8220;Occupied&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>A sprawl of loosely connected groups in New York, interspersed with celebrities like Mark Ruffalo, Debra Winger and documentarian Josh Fox (Gasland), have become a community against fracking that never existed before.</p>
]]></description>
		<wfw:commentRss>http://organicconnectmag.com/wp/shale-shocked-how-fracking-got-occupied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

